GRD
Grenada
Showing values for 2025. The slider includes years with at least one sourced numeric observation for this country. A metric remains unavailable where its own source has a gap.
Macroeconomics
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| GDP per capita, current USDraw · USD per person | ≈ 12,106.88
Exact value12106.8790105068 |
2025 | ≈ 11,528.92
Exact value11528.9220811928 |
— | 36 / 36Available periods1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Real Estate Gdp Sharederived · percentStructural economic indicator | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Real Estate Value Addedraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| UNSD nominal GDPraw · Local currency | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| UNSD real-estate gross value addedraw · Local currency | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
External debt
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Distressed Debt Exposureraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Distressed Debt Sharederived · percent | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Distressed New Lending Sharederived · percent | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| New Lendingraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| New Lending Distressedraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| New Lending Totalraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Opening Principalraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Outstanding Principalderived · USD | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Overseas Debt Portfolioraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Principal Repaymentsraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Write Offsraw · USD | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
Demographics
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Population, totalraw · people | 117,303 available | 2025 | 117,207 2024 | — | 36 / 36Available periods1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Public opinion
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Favorability Changederived · percentage point | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Favorability Currentraw · percent | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Favorability Previousraw · percent | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
Military
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Armed forces personnel share of labor forceraw · percentMilitary personnel intensity | Unavailable missing | 2025 | — | — | 0 / 36Available periodsNone recorded |
| Armed forces personnel, totalraw · peopleMilitary personnel scale | Unavailable missing | 2025 | — | — | 0 / 36Available periodsNone recorded |
| Arms exports, SIPRI trend-indicator valueraw · SIPRI trend-indicator valueInternational arms outflow | Unavailable missing | 2025 | — | — | 0 / 36Available periodsNone recorded |
| Arms imports, SIPRI trend-indicator valueraw · SIPRI trend-indicator valueInternational arms inflow | Unavailable missing | 2025 | — | — | 0 / 36Available periodsNone recorded |
| Military expenditure, current USDraw · USDMilitary resource scale | Unavailable missing | 2025 | — | — | 0 / 36Available periodsNone recorded |