DJI
Djibouti
Showing values for 2025. The slider includes years with at least one sourced numeric observation for this country. A metric remains unavailable where its own source has a gap.
Labor
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Youth Labor Forceraw · people | 64,352 available | 2025 | 15,716 2017 | — | 2 / 9Available periods2017, 2025 |
| Youth Unemployedraw · people | 46,793 available | 2025 | 11,480 2017 | — | 2 / 9Available periods2017, 2025 |
| Youth Unemployment Ratederived · percent | ≈ 72.71
Exact value72.7141347588 |
2025 | ≈ 73.05
Exact value73.0465767371 |
— | 2 / 9Available periods2017, 2025 |
| Youth unemployment rate — World Bank / ILO modeled estimate (15–24)raw · percent | ≈ 76.77
Exact value76.7660000000 |
2025 | ≈ 76.49
Exact value76.4940000000 |
— | 35 / 36Available periods1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Prices
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Consumer price inflation, annual percentraw · percent | ≈ -0.31
Exact value-0.3137317995 |
2025 | ≈ 2.11
Exact value2.1120116728 |
— | 25 / 36Available periods2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ppi Changederived · percent | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Ppi Comparisonraw · index | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Ppi Currentraw · index | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
Property
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| BIS nominal residential property price indexraw · index | Unavailable missing | 2025-Q4 | — | — | 0 / 0Available periodsNone recorded |
| Residential building permits — useful floor arearaw · square meter | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Currentraw · square meter | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Declinederived · percent | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Peakraw · square meter | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Currentraw · square meter | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Declinederived · percent | Unavailable missing_inputs | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Peakraw · square meter | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Housing transaction count indexraw · index | Unavailable missing | 2025-Q4 | — | — | 0 / 0Available periodsNone recorded |
| Housing transaction value indexraw · index | Unavailable missing | 2025-Q4 | — | — | 0 / 0Available periodsNone recorded |
Macroeconomics
| Metric | 2025 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| BIS private-sector credit to GDPraw · percent | Unavailable missing | 2025-Q4 | — | — | 0 / 0Available periodsNone recorded |
| BIS private-sector debt service ratioraw · percent | Unavailable missing | 2025-Q4 | — | — | 0 / 0Available periodsNone recorded |
| ECB house-purchase new-business lending rateraw · percent | Unavailable missing | 2025-12 | — | — | 0 / 0Available periodsNone recorded |
| ECB house-purchase new-business lending volumeraw · Local currency | Unavailable missing | 2025-12 | — | — | 0 / 0Available periodsNone recorded |
| Eurostat nominal GDPraw · EUR | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Eurostat real-estate gross value addedraw · EUR | Unavailable missing | 2025 | — | — | 0 / 0Available periodsNone recorded |
| Gdp Nominalraw · USD | ≈ 4,624,533,092.32
Exact value4624533092.3188600000 |
2025 | ≈ 4,152,145,939.98
Exact value4152145939.9845800000 |
— | 36 / 36Available periods1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |