AIA
Anguilla
Showing values for 2023. The slider includes years with at least one sourced numeric observation for this country. A metric remains unavailable where its own source has a gap.
Labor
| Metric | 2023 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Youth Labor Forceraw · people | Unavailable missing | 2023 | 1,118 2001 | — | 1 / 1Available periods2001 |
| Youth Unemployedraw · people | Unavailable missing | 2023 | 149 2001 | — | 1 / 1Available periods2001 |
| Youth Unemployment Ratederived · percent | Unavailable missing_inputs | 2023 | ≈ 13.33
Exact value13.3273703041 |
— | 1 / 1Available periods2001 |
| Youth unemployment rate — World Bank / ILO modeled estimate (15–24)raw · percent | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
Prices
| Metric | 2023 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| Consumer price inflation, annual percentraw · percent | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Ppi Changederived · percent | Unavailable missing_inputs | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Ppi Comparisonraw · index | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Ppi Currentraw · index | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
Property
| Metric | 2023 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| BIS nominal residential property price indexraw · index | Unavailable missing | 2023-Q4 | — | — | 0 / 0Available periodsNone recorded |
| Residential building permits — useful floor arearaw · square meter | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Currentraw · square meter | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Declinederived · percent | Unavailable missing_inputs | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Sales Peakraw · square meter | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Currentraw · square meter | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Declinederived · percent | Unavailable missing_inputs | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing Starts Peakraw · square meter | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Housing transaction count indexraw · index | Unavailable missing | 2023-Q4 | — | — | 0 / 0Available periodsNone recorded |
| Housing transaction value indexraw · index | Unavailable missing | 2023-Q4 | — | — | 0 / 0Available periodsNone recorded |
Macroeconomics
| Metric | 2023 value | Period | Previous available | Sources available | Period coverage |
|---|---|---|---|---|---|
| BIS private-sector credit to GDPraw · percent | Unavailable missing | 2023-Q4 | — | — | 0 / 0Available periodsNone recorded |
| BIS private-sector debt service ratioraw · percent | Unavailable missing | 2023-Q4 | — | — | 0 / 0Available periodsNone recorded |
| ECB house-purchase new-business lending rateraw · percent | Unavailable missing | 2023-12 | — | — | 0 / 0Available periodsNone recorded |
| ECB house-purchase new-business lending volumeraw · Local currency | Unavailable missing | 2023-12 | — | — | 0 / 0Available periodsNone recorded |
| Eurostat nominal GDPraw · EUR | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Eurostat real-estate gross value addedraw · EUR | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |
| Gdp Nominalraw · USD | Unavailable missing | 2023 | — | — | 0 / 0Available periodsNone recorded |